
The first semifinal of the Champions Trophy 2025 is set to witness a blockbuster clash between India and Australia on Tuesday, March 4, at the Dubai International Cricket Stadium. This highly anticipated match is not just about securing a spot in the final but also about the historic rivalry between two of the most dominant teams in ICC events.
Both teams last met in the 2023 ODI World Cup final, where Australia triumphed over India by six wickets in Ahmedabad. While India has an edge in Champions Trophy and T20 World Cup head-to-head records, Australia dominates in ODI World Cup and World Test Championship (WTC) finals.
Ahead of the crucial semifinal, let’s take a look at India’s record against Australia in ICC tournaments.
India vs Australia in ICC ODI World Cups (5 Wins – 9 Losses)
India has struggled against Australia in the ODI World Cup, managing just 5 wins in 14 encounters. The most painful defeats came in the 2003 and 2023 finals, along with the 2015 semifinal loss.
Year | Date | Stage | Result | India Captain | Venue |
---|---|---|---|---|---|
1983 | June 13 | Group B | Australia won by 162 runs | Kapil Dev | Nottingham |
1983 | June 20 | Group B | India won by 118 runs | Kapil Dev | Chelmsford |
1987 | October 9 | Group A | Australia won by 1 run | Kapil Dev | Chennai |
1987 | October 22 | Group A | India won by 56 runs | Kapil Dev | Delhi |
1992 | March 1 | League Stage | Australia won by 1 run | Mohammad Azharuddin | Brisbane |
1996 | February 27 | Group A | Australia won by 16 runs | Mohammad Azharuddin | Mumbai |
1999 | June 4 | Super 6 | Australia won by 77 runs | Mohammad Azharuddin | London |
2003 | February 15 | Group A | Australia won by 9 wickets | Sourav Ganguly | Centurion |
2003 | March 23 | Final | Australia won by 125 runs | Sourav Ganguly | Johannesburg |
2011 | March 24 | Quarterfinal | India won by 5 wickets | MS Dhoni | Ahmedabad |
2015 | March 26 | Semifinal | Australia won by 95 runs | MS Dhoni | Sydney |
2019 | June 9 | League Stage | India won by 36 runs | Virat Kohli | London |
2023 | October 8 | League Stage | India won by 6 wickets | Rohit Sharma | Chennai |
2023 | November 19 | Final | Australia won by 6 wickets | Rohit Sharma | Ahmedabad |
Key Takeaway: India's last three ODI World Cup knockout matches against Australia (2015, 2023 final) have all ended in losses. Can they break the trend?
India vs Australia in ICC Champions Trophy (2 Wins – 1 Loss)
India holds the edge in the Champions Trophy, winning 2 out of 3 completed matches.
Year | Date | Stage | Result | India Captain | Venue |
---|---|---|---|---|---|
1998 | October 28 | Quarterfinal | India won by 44 runs | Mohammad Azharuddin | Dhaka |
2000 | October 7 | Quarterfinal | India won by 20 runs | Sourav Ganguly | Nairobi |
2006 | October 29 | Group A | Australia won by 6 wickets | Rahul Dravid | Mohali |
2009 | September 28 | Group A | No Result (Rain-Affected) | MS Dhoni | Centurion |
Key Takeaway: India has never lost a Champions Trophy knockout match against Australia. Will they keep the streak alive?
India vs Australia in ICC T20 World Cups (4 Wins – 2 Losses)
India leads in T20 World Cups, winning 4 out of 6 matches, including the 2007 semifinal win in Durban.
Year | Date | Stage | Result | India Captain | Venue |
---|---|---|---|---|---|
2007 | September 22 | Semifinal | India won by 15 runs | MS Dhoni | Durban |
2010 | May 7 | Super 8s | Australia won by 49 runs | MS Dhoni | Bridgetown |
2012 | September 28 | Super 8s | Australia won by 9 wickets | MS Dhoni | Colombo |
2014 | March 30 | Super 8s | India won by 73 runs | MS Dhoni | Dhaka |
2016 | March 27 | Super 10s | India won by 6 wickets | MS Dhoni | Mohali |
2024 | June 24 | Super 8s | India won by 24 runs | Rohit Sharma | Gros Islet |
Key Takeaway: India’s T20 dominance against Australia continues, but can they translate it to ODIs?
India vs Australia in ICC World Test Championship (0 Wins – 1 Loss)
India faced Australia in the 2023 WTC Final but suffered a 209-run defeat at The Oval.
Year | Date | Stage | Result | India Captain | Venue |
---|---|---|---|---|---|
2023 | June 7-11 | Final | Australia won by 209 runs | Rohit Sharma | The Oval, London |
Key Takeaway: Australia continues to dominate India in red-ball ICC finals.
India vs Australia in ICC Knockout Matches (4 Wins – 4 Losses)
India and Australia have met 8 times in ICC tournament knockouts, with both teams winning four times each.
Tournament | Date | Stage | Result | India Captain | Venue |
---|---|---|---|---|---|
1998 Champions Trophy | October 28 | Quarterfinal | India won by 44 runs | Mohammad Azharuddin | Dhaka |
2000 Champions Trophy | October 7 | Quarterfinal | India won by 20 runs | Sourav Ganguly | Nairobi |
2003 ODI World Cup | March 23 | Final | Australia won by 125 runs | Sourav Ganguly | Johannesburg |
2007 T20 World Cup | September 22 | Semifinal | India won by 15 runs | MS Dhoni | Durban |
2011 ODI World Cup | March 24 | Quarterfinal | India won by 5 wickets | MS Dhoni | Ahmedabad |
2015 ODI World Cup | March 26 | Semifinal | Australia won by 95 runs | MS Dhoni | Sydney |
2023 WTC Final | June 7-11 | Final | Australia won by 209 runs | Rohit Sharma | London |
2023 ODI World Cup | November 19 | Final | Australia won by 6 wickets | Rohit Sharma | Ahmedabad |
Can India Overcome Their ODI Knockout Woes?
- India leads in Champions Trophy & T20 World Cup records
- Australia dominates ODI World Cups & WTC finals
- ICC knockout matches are evenly split (4-4)
With history in the balance, can India turn the tables on Australia in the Champions Trophy 2025 semifinal? Or will Australia continue their dominance in crucial ICC knockout matches?
Find out on March 4 at Dubai International Stadium!