Silver vs Gold price Today In India (Sona bhaav aaj ka) 30 August 2024: There is a rise in the prices of gold and silver. According to the website of the Indian Bullion Jewelers Association, the rate of gold came down to Rs 71869 on Friday, while the rate of silver has come down to Rs 85046. On the other hand, if we talk about the evening rate, the rate of gold is Rs 71,958 and the rate of silver is Rs 85,019 / kg. Know the latest rates of gold and silver in your city ahead.
Today's gold and silver price
According to the website of the India Bullion and Jewelers Association (ibjarates.com), there was a change in the prices of gold and silver.
Today's gold and silver prices is as follows:-(Gold, Silver Rate Today)
Purity of gold and silver | Morning rate: Gold price per 10 grams | Afternoon rate: Gold price per 10 grams | Evening rate: Gold price per 10 grams |
gold 999 | 72001 | 71869 | 71958 |
gold 995 | 71713 | 71581 | 71670 |
gold 916 | 65953 | 65832 | 65914 |
Gold 750 | 54001 | 53902 | 53969 |
gold 585 | 42121 | 42043 | 42095 |
Silver 999 | Rs.85072/kg | Rs.85046/kg | Rs.85019/kg |
The price of 22-carat, 24-carat, 18-carat gold is as follows? (What is the Gold Price of today) | City-wise Gold Price (per 1 gram)
City Name | 22-carat gold price | 24-carat gold rate | 18 carat (gold price in rupees) |
Gold Rate in Chennai | ₹67150 | ₹ 73250 | ₹ 55000 |
Gold Rate in Mumbai | ₹ 66930 | ₹ 73020 | ₹ 54760 |
gold rate in Delhi | ₹ 67080 | ₹ 73170 | ₹ 54880 |
Gold Rate in Kolkata | ₹ 66930 | ₹ 73020 | ₹ 54760 |
Gold Rate in Ahmedabad | ₹ 66980 | ₹ 73070 | ₹ 54800 |
gold rate in Jaipur | ₹ 67080 | ₹ 73170 | ₹ 54880 |
gold rate in Patna | ₹66980 | ₹73070 | ₹54800 |
Gold Rate in Lucknow | ₹ 67080 | ₹73170 | ₹54880 |
Gold Rate in Ghaziabad | ₹ 67080 | ₹73170 | ₹54880 |
Gold Rate in Noida | ₹ 67080 | ₹73170 | ₹54880 |
Gold Rate in Ayodhya | ₹ 67080 | ₹73170 | ₹54880 |
Gold Rate in Gurugram | ₹ 67080 | ₹73170 | ₹54880 |
Gold Rate in Chandigarh | ₹ 67080 | ₹73170 | ₹54880 |
How to check the gold hallmark?
The hallmark number of all carats is different. For example, 24-carat has 999, 23-carat gold has 958, 22-carat has 916, 21-carat has 875, and 18 carats have 750. This leaves no doubt about the purity. Carat gold means 1/24 percent gold, if your jewelry is of 22 carats, then divide 22 by 24 and multiply it by 100.
today silver rate
The silver price on Monday is Rs 85072/kg.
Know what is gold hallmark
Only 22 carat gold is used in making jewellery and this gold is 91.6 percent pure. But by adulterating it, 89 or 90 percent pure gold is sold as 22-carat gold. That is why whenever you buy jewellery, do get information about its hallmark. If the hallmark of gold is 375, then this gold is 37.5 percent pure gold.
If the hallmark is 585, then this gold is 58.5 percent pure. If the hallmark is 750, then this gold is 75.0 percent pure. If the hallmark is 916, then the gold is 91.6 percent pure. If the hallmark is 990, then the gold is 99.0 percent pure. If the hallmark is 999, then the gold is 99.9 percent pure.
--Advertisement--