New Delhi: The excitement of the ICC World Test Championship 2023-25 (WTC) is at its peak. A 2-match Test series is being played between India and Bangladesh. Team India won the first match of the series by 280 runs. India's victory also affected the WTC points table. Let's take a look. Status of the ICC Test Championship table
Team | Match | Victory | Garland | Draws | Penalty | score | PCT (%) |
India | 10 | 7 | 2 | 1 | 2 | 86 | 71.67 |
Australia | 12 | 8 | 3 | 1 | 10 | 90 | 62.50 |
New Zealand | 6 | 3 | 3 | 0 | 0 | 36 | 50.00 |
Sri Lanka | 7 | 3 | 4 | 0 | 0 | 36 | 42.86 |
England | 16 | 8 | 7 | 1 | 19 | 81 | 42.19 |
Bangladesh | 7 | 3 | 4 | 0 | 3 | 33 | 39.29 |
south africa | 6 | 2 | 3 | 0 | 0 | 28 | 38.89 |
Pakistan | 7 | 2 | 5 | 0 | 2 | 16 | 19.05 |
West Indies | 9 | 1 | 6 | 2 | 0 | 20 | 18.52 |
How to get points in the Test Championship
12 points will be given for winning the match, 6 for a tie, 4 for a draw, and no points for losing. Talking about the percentage of points, 100 points will be given for winning, 50 for a tie, 33.33 for a draw, and no points for losing. Teams will be decided based on a percentage of points.
outcome | Points per match | PCT* |
Victory | 12 | 100 |
Tie | 6 | 50 |
Draws | 4 | 33.33 |
Garland | 0 | 0 |
*Teams will be assessed based on Percentage of Points (PCT)
Matches in the series | Total Marks |
2 | 24 |
3 | 36 |
4 | 48 |
5 | 60 |
*Teams will be deducted one point from their World Test Championship points for every over bowled
--Advertisement--